adriano_to 
Registered user # 307
Your web site: http://www.webalice.it/asquecco/
Location: Cavazzo Carnico (UD), Italy
 | User has modified the entries of DNA alleles. DNA-Fingerprint can't guarantee for correctness! |
ChrY Markers:
ChrY haplogroup | R1b1c10 (haplogroup is CONFIRMED by a Y-SNP test) |
Y-SNP markers | |
YSTR Markers:
DYS19 | 14 |
DYS385 unsorted alleles | 11-14 |
DYS385a* (Kittler protocol) | 0 |
DYS385b* (Kittler protocol) | 0 |
DYS388 | 12 |
DYS389I | 14 |
DYS389II | 30 |
DYS389III | 0 | DYS390 (=DYS708) | 24 |
DYS391 | 10 |
DYS392 | 13 |
DYS393 | 14 |
DYS413 | 0 |
DYS425 | 0 |
DYS426 (=DYS483) | 12 |
DYS434 | 0 |
DYS435 | 0 |
DYS436 | 0 |
DYS437 | 15 |
DYS438 | 12 |
DYS439 | 12 |
DYS441 | 13 |
DYS442 (=DYS542) | 12 |
DYS444 | 12 |
DYS445 | 12 |
DYS446 | 13 |
DYS447 | 26 |
DYS448 | 19 |
DYS449 | 28 |
DYS450 | 0 |
DYS452 | 11 |
DYS454 (=DYS639) | 11 |
DYS455 | 11 |
DYS456 | 15 |
DYS458 | 17 |
DYS459 | 9-10 |
DYS460 | 11 |
DYS461 | 13 |
DYS462 | 11 |
DYS463 | 22 |
DYS464 | 14c-15c-17c-18g |
DYS472 | 0 |
DYS481 | 0 |
DYS485 | 0 |
DYS487 (=DYS698) | 0 |
DYS490 | 0 |
DYS492 (=DYS604) | 0 |
DYS494 | 0 |
DYS495 | 0 |
DYS497 | |
DYS504 | |
DYS505 | 0 |
DYS510 | |
DYS511 | 0 |
DYS513 | |
DYS520 (=DYS654) | 0 |
DYS522 | 0 |
DYS525 | |
DYS531 (=DYS600) | 0 |
DYS532 | |
DYS533 | 0 |
DYS534 | 0 |
DYS537 | 0 |
DYS540 | |
DYS549 | 0 |
DYS552 | |
DYS556 | 0 |
DYS557 | 0 |
DYS561 | |
DYS565 | 0 |
DYS568 | 0 |
DYS570 | 0 |
DYS572 | 0 |
DYS575 | 0 |
DYS576 | 0 |
DYS578 | 0 |
DYS587 | |
DYS589 | 0 |
DYS590 | 0 |
DYS593 | |
DYS594 | 0 |
DYS607 | 0 |
DYS617 | 0 |
DYS632 (= DYS601) | |
DYS635 (= Y-GATA-C4) | 23 |
DYS636 | 0 |
DYS638 | 0 |
DYS640 | 0 |
DYS641 | 0 |
DYS643 | 0 |
DYS650 | |
DYS710 | 0 |
DYS712 | |
DYS714 | 0 |
DYS715 | |
DYS716 | 0 |
DYS717 | 0 |
DYS724 (=CDY) | 0 |
DYS725 | 0 |
DYS726 | 0 |
YCAII | 19-23 |
Y-GATA-A10 | 13 |
Y-GATA-H4 | 10 |
Y-GGAAT-1B07 | 10 |
DYF371 | 0 | DYF385 | 0 |
DYF395 | 0 |
DYF397 | 0 |
DYF399 | 0 |
DYF401 | 0 |
DYF403 | |
DYF406 | 0 |
DYF408 | 0 |
DYF411 | 0 |
DXYS156-Y | 0 |
| | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
CCR5 | |
|
CSF1PO | 0 |
0 |
D2S1338 | 0 |
0 |
D3S1358 | 0 |
0 |
D5S818 | 0 |
0 |
D7S820 | 0 |
0 |
D8S1179 | 0 |
0 |
D13S317 | 0 |
0 |
D16S539 | 0 | 0 |
D18S51 | 0 |
0 |
D19S433 | 0 | 0 |
D21S11 | 0 | 0 |
F13A01 | 0 | 0 |
F13B | 0 |
0 |
FESFPS | 0 |
0 |
FGA | 0 | 0 |
LPL | 0 |
0 |
Penta B | 0 |
0 |
Penta C | 0 |
0 |
Penta D | 0 | 0 |
Penta E | 0 |
0 |
SE33 | 0 | 0 |
TH01 | 0 | 0 |
TPOX | 0 |
0 |
vWA | 0 |
0 |
Markers on the ChrX:
ARA (HumARA) | 0 | 0 |
DXS981 | 0 | 0 |
DXS6807 | 0 | 0 |
DXS7132 | 0 | 0 |
DXS7423 | 0 | 0 |
DXS8377 | 0 | 0 |
DXS8378 | 0 | 0 |
DXS10011 | 0 | 0 |
DXS10066 (Penta X15) | 0 | 0 |
DXS10067 (Penta X12) | 0 | 0 |
DXS10068 (Penta X13) | 0 | 0 |
DXS10069 (Penta X16) | 0 | 0 |
DXS10074 | 0 | 0 |
DXS10075 | 0 | 0 |
DXS10076 | 0 | 0 |
DXS10077 | 0 | 0 |
DXS10078 | 0 | 0 |
DXS10079 | 0 | 0 |
DXS10129 (Penta X1) | 0 | 0 |
DXS10130 (Penta X3) | 0 | 0 |
DXS10131 (Penta X10) | 0 | 0 |
DXS10132 (Penta X17) | 0 | 0 |
DXS10133 (Penta X18) | 0 | 0 |
HPRTB | 0 | 0 |
DXYS156-X | 0 | 0 |
mtDNA:
mtDNA haplogroup | K1a (haplogroup is CONFIRMED by a coding region test) |
mt-SNP markers | 16051G; 16224C; 16311C; 16519C;073G;263G;315.1C;497T;524.1C;524.2A |
User's current status: Off-line.
[ Send private message adriano_to ]
Last 10 comments by adriano_to:
Last 10 news submissions by adriano_to:
|
|